Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | f9125500d3312a0e1e37a1d662222fcc538be04c9d0697a2ef7bd462a6482334 | |||
| Block | 1,850,622 | |||
| Block hash | a2e073ab536a922954747ca4feb2648edfcbc11ef321cc326a7d50947894cfad | |||
| Valid transaction | True | |||
| L1 fee | 0.00055401 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 05/09/2025 12:46:56 UTC | |||
| Raw category | CAT_XEP |