Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f964013bff45649c7e78948562cc31a905722fb78d7f51132d6927a61609e179 | ||||||||||||||||||||||
| Block | 1,644,726 | ||||||||||||||||||||||
| Block hash | 29ebd1a59537abd09abacb44a21c89db9fa46c5c7c8189e6af60be4e778943bb | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026390 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 26/02/2025 19:00:00 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||