Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | f993f28c5fdf5c04e2cf5f08a0190a9c94ca8a92dc4639bc71e651ec61e64f04 | |||||
| Block | 1,856,702 | |||||
| Block hash | 2e5fda190a82d72310e95f979ee0c6fe55b40c1943293f1022d1ded3ce9de8a3 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00122203 XEP | |||||
| XEP Amount | 0.10000000 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 10/09/2025 15:40:00 UTC | |||||
| Raw category | CAT_XEP |