Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | fa2b5bcbe0cd5b5a5afdfc387dded609ece1669d30791573308561ed401c775e | ||
| Block | 45,343 | ||
| Block hash | f429ef1010b1bd5ec60c09f0605fcbe1ec8810b833df54c3362a85c845c0db48 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 0.00016427 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 07/02/2021 03:55:28 UTC | ||
| Raw category | CAT_XEP_POS |