Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | fbb3b500cc3ceef2919428643d491e0d4922fe1c282c13df82d7d94b67bfa820 | |||||
| Block | 1,856,605 | |||||
| Block hash | f2c3c85e136ea702d0f85d591327d93e9c6fc4f12af473ba365f8aeea1087c30 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00122205 XEP | |||||
| XEP Amount | 0.10000000 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 10/09/2025 13:17:52 UTC | |||||
| Raw category | CAT_XEP |