Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | fc8d3205d94bb0b81d4a605a13cc67f17f7c63d6cec02512d4a317aacb7f6458 | |||||||||||||||||||
| Block | 1,761,525 | |||||||||||||||||||
| Block hash | dac4ba79d15dbf8991ad6ceb367c2b8f0f37b803b96d0d152d368d74b39d399f | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00024362 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 15/06/2025 01:29:52 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||