Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | fd7c9b1684af171e8e742ed67149423019874c082a787af2cc22eec20458463c | |||
| Block | 1,846,360 | |||
| Block hash | dda5b2d81be8c33d65cc353e82f259fc6b342b5cd83880afcb3eeb8a0528232b | |||
| Valid transaction | True | |||
| L1 fee | 0.00056139 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 01/09/2025 08:13:52 UTC | |||
| Raw category | CAT_XEP |