Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | fe0249b9fd99c1bc7fe2266796a64625c43161f75e1d0d4cbc3e90f5a31fbea7 | |||||||||||||||||||
| Block | 1,755,044 | |||||||||||||||||||
| Block hash | fbfc6ed6f9ba7392b97c86de5e76e948e2c90a189d7b0c8a3730df36b53e221b | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020194 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 08/06/2025 12:25:20 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||