Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | ff58735ccbe76a0fe091a5ce8909a1f1dd38330546d730bc5cb4f0715dfb354b | ||
| Block | 1,253,532 | ||
| Block hash | 0dbb97a89885194b799b473c2963558e1e2a7a0e0444ec033440b75f293ccf56 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 360.57643159 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 01/03/2024 04:32:32 UTC | ||
| Raw category | CAT_XEP_POS |