| Address | xMuBFF8LfP2PmSqefMSLXpfYgGX3zfL1yx |
|---|---|
| UTXO txid | 0f18af030498b40a6e84ba168c5f77a1253183a27c2df936287ebdb71afc018b |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,851,963 |
|---|---|
| Block hash | 0b216fdb7d6b6b466cb6c700d8544ff73eab26fa735696e774a0f7eaa0fa782f |
| Time | 06/09/2025 15:22:08 UTC |
| Type | Transfer |
| Txid | 015a5bf1161cc3d49c521d96f895dd066d6284a019524fbb185321fc341b1ced |
| Total amount | 0.10168509 XEP |
| Transaction fee | 0.00168509 XEP |
XEP funds flow
Inputs
| Address | xN554Crtb8xnGJK63J8vz3QgStg55jeMB3 |
|---|---|
| UTXO txid | 7b5cd681547fd8b4c418070050617929f8f88c0e2cbf98073f7b46d20ec5038b |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xLz17B4CsGMLNEDcascerGRzFLhBGY99tc |
|---|---|
| UTXO txid | d72bd578383ed1a158b84399328f7601e8375c523d1b1e6fc3076fcbfd399481 |
| UTXO vout | 2 |
| Value | 0.09898509 XEP |
| Address | xM8RwkfereepmxKv4yUyYCjWovAyCvQUkb |
|---|---|
| UTXO txid | 762d2fae0abace9504ce869f8aa1f9abcfabc77c77b903ac2116c9d7981dfe8a |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xMdzoSbdfx1CXNig6SM918ASP6nmynJtnz |
|---|---|
| UTXO txid | de2beb3c8b1e55973346d6d25c60cfe33600b905f26c6aed356f942c13341f8b |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xMii8fHnymzLaTTYeobZssNsXmoBNVesgA |
|---|---|
| UTXO txid | e4fd358712374b322ad1d5e0b6129a70ad9fdfa2fe3670b3b26e762eb79d1e8b |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xLz2TVqRMHVkdmKmvvp9WjWVgrAzKGL7uJ |
|---|---|
| UTXO txid | 015a5bf1161cc3d49c521d96f895dd066d6284a019524fbb185321fc341b1ced |
| UTXO vout | 0 |
| Value | 0.1 XEP |