| Address | xCEQFfrfuLzz3xnetLp233JATty1qWJW1L |
|---|---|
| UTXO txid | 2779feece02d544cfb707e0bad13633b938a763b43728b380e0ce9357404c5a9 |
| UTXO vout | 1 |
| Value | 1.07561215 XEP |
XEP Transaction
| Block height | 1,786,480 |
|---|---|
| Block hash | 62e218446ef94edfc61f89c05a778956f76dfdb454ea980104aa4671217499be |
| Time | 07/07/2025 21:11:28 UTC |
| Type | Transfer |
| Txid | 07f62fcc6dfe0a2fb2deb0b520ae111f4136fa99b0fc0c42e452ec6ef579cae6 |
| Total amount | 1.07831215 XEP |
| Transaction fee | 0.00148355 XEP |
XEP funds flow
Inputs
| Address | xCEQFfrfuLzz3xnetLp233JATty1qWJW1L |
|---|---|
| UTXO txid | 0365e406aea438da973e4c884384af4404494c78628e3c5526223e751d9cb85f |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xCEQFfrfuLzz3xnetLp233JATty1qWJW1L |
|---|---|
| UTXO txid | 395521e2232f8ad380f42dc65bd0652918f0388bbb72e5e8f063551389ad46eb |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xCEQFfrfuLzz3xnetLp233JATty1qWJW1L |
|---|---|
| UTXO txid | 20b3e4f58462685d126ee3e1a7fde3f22443e3bf73e742d24c2b2b8fa576a454 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xCEQFfrfuLzz3xnetLp233JATty1qWJW1L |
|---|---|
| UTXO txid | 97e1ffa6cf5f7de3a09431d692675bdcad028770ca9a8f2f85c133f5d03e18b2 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xCEQFfrfuLzz3xnetLp233JATty1qWJW1L |
|---|---|
| UTXO txid | 73fafc2cc46a12a0b8b80071b88269f1c142b339150056823a55bb753b3d5334 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | x9rRBK99TR2xzrQCEZUw3pGFEJNj4UmrHJ |
|---|---|
| UTXO txid | 07f62fcc6dfe0a2fb2deb0b520ae111f4136fa99b0fc0c42e452ec6ef579cae6 |
| UTXO vout | 0 |
| Value | 1.0768286 XEP |