| Address | xFgt9j2q4kvMMryPTMdrsE7AwCLA3Df1ZJ |
|---|---|
| UTXO txid | 650d1d7a99ca19b6b7a96ee5f920d621df0dd64966a7224a1b5ca0f50c3e8cd7 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,848,406 |
|---|---|
| Block hash | c5ddc3bfe764ab4af57d738bf1509ab74dd41f795bd79588ccafa5ecd982a871 |
| Time | 03/09/2025 07:24:16 UTC |
| Type | Transfer |
| Txid | 33d0a0ab4b704b40a3cdf089a6c59f157b6b8c51f9789a2eef5f635d0529fdfc |
| Total amount | 0.02008664 XEP |
| Transaction fee | 0.0006087 XEP |
XEP funds flow
Inputs
| Address | xGjNriN3UcVh9w2TM5DC8fHVU6Vwzh7918 |
|---|---|
| UTXO txid | 7d5c243f8407c3e2f303f96425830f54c17c30f7c161114109290a9e195ae134 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xFxKw67cDF8CDKvK3bUrJTnMKEBjwGhrGa |
|---|---|
| UTXO txid | 1d27db5ede70484bc917550642cba2b3c64534317a85905c6c63e0ae4c173fb2 |
| UTXO vout | 2 |
| Value | 0.00923332 XEP |
| Address | xFruVa4Fn5MaVgFkpaMXnTmPtj7ZCxyBuj |
|---|---|
| UTXO txid | 06133decb53737074a3de056aff2474a26b5056bec4641d6398ce55e89021f55 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xFxMHyuSTpXG9urrSfuavHqxFerXuLT6Zu |
|---|---|
| UTXO txid | dc095904ccb63e73dfb108427795651b98a7ff6f52fa526d0cfd01dc8e7db1a8 |
| UTXO vout | 2 |
| Value | 0.00923332 XEP |
→
Outputs
| Address | x8Ue6fLEb3CC8jvJ6o5LvNSqKZLAfDt5vV |
|---|---|
| UTXO txid | 33d0a0ab4b704b40a3cdf089a6c59f157b6b8c51f9789a2eef5f635d0529fdfc |
| UTXO vout | 0 |
| Value | 0.00947794 XEP |
| Address | xFxN1xabPpL9V1cAxnjBJZwDSb9VCDJfvr |
|---|---|
| UTXO txid | 33d0a0ab4b704b40a3cdf089a6c59f157b6b8c51f9789a2eef5f635d0529fdfc |
| UTXO vout | 1 |
| Value | 0.01 XEP |