| Address | xGcpNTR5H7eA82qTDm1Do33Eyecbr1FiXF |
|---|---|
| UTXO txid | c3e26bcbffa5bc5e672533662546c9cae186b7e013663529676a76c815845e1a |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,848,133 |
|---|---|
| Block hash | 9f7412ec7b70ec6df45dffd79e695cf43e193d577f24232c395c7fd4972a11cd |
| Time | 03/09/2025 00:32:48 UTC |
| Type | Transfer |
| Txid | 35e45b88339a1f6be3571bdf8ea14374539a4776d0e87f5f1c3f223f06c5d8a5 |
| Total amount | 0.02008717 XEP |
| Transaction fee | 0.00060845 XEP |
XEP funds flow
Inputs
| Address | xFw12qXbQzckDD3BFZLYH6TcAzYfYLc6TY |
|---|---|
| UTXO txid | eb605d6545e554e3b83aea30c2ca3675639ce3ff43d0ed3c9011c9b65b6ef00f |
| UTXO vout | 2 |
| Value | 0.00923342 XEP |
| Address | xFsCiuWJTTXzsUhk4pJq6ySPhN8txwPVz5 |
|---|---|
| UTXO txid | da7c3b3cf06f4d6b18cb4eca66cbdea8f76b31a1c8f58632ef6166a91f3b0489 |
| UTXO vout | 2 |
| Value | 0.00923375 XEP |
| Address | xGACCn4hzrXVeNRkLxtRrTzcS9YCqzERDU |
|---|---|
| UTXO txid | af27c78aac5ff43aeef7258a5afaf095a3fe17498a6ab8562caf518b7ec2556a |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xGZuf2BgVPiRL7vyw2KiAiCsbn6Qs5C1Hz |
|---|---|
| UTXO txid | 60183e35114c9bbf769519922345af7f1f82656ec7cb5610d4f6280c29a0ab5a |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xA2yDLBC7qRTJ6q5JNAkYh7J1bNRWVWuYe |
|---|---|
| UTXO txid | 35e45b88339a1f6be3571bdf8ea14374539a4776d0e87f5f1c3f223f06c5d8a5 |
| UTXO vout | 0 |
| Value | 0.00947872 XEP |
| Address | xFw2jQdHV5mReZAgeuURsSSZAS6KuWdpco |
|---|---|
| UTXO txid | 35e45b88339a1f6be3571bdf8ea14374539a4776d0e87f5f1c3f223f06c5d8a5 |
| UTXO vout | 1 |
| Value | 0.01 XEP |