| Address | xR5cDqH6dEBNPJENyqzNy5WLAPNdk7z4mj |
|---|---|
| UTXO txid | 1ce2e12f4118f18eac88797b7b692b7913f089dd8ff06a30303fc4408a957fcb |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,782,373 |
|---|---|
| Block hash | f8ca2048630942710a5cc9339d97892104a7be2231870182419b0919ad11f642 |
| Time | 04/07/2025 00:21:36 UTC |
| Type | Transfer |
| Txid | 38704d318f37665bbf9664d458853d073a586ab645401a0c4ef259c4ab33dccf |
| Total amount | 0.10168801 XEP |
| Transaction fee | 0.00168801 XEP |
XEP funds flow
Inputs
| Address | xBo8zRYSJwnmtCs6e1kmomyUJky8KiYZyb |
|---|---|
| UTXO txid | 193c32fd5ba74dad79b04e94377ae1ff908ccd8a9bc6c366b99c2b76bc6780cb |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xWio4bcsBJ3BiyTCEHPQu6WnnwexyJeJhc |
|---|---|
| UTXO txid | a7c6cd073a4db9eb82d08e035b028f2b643eb2d876379234ce778ae5758aed6a |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xFbP2V9thRsR4EgeM1TEAsBYgfea9Wt2oL |
|---|---|
| UTXO txid | 304a5a355c7e614bae93f639b299b9c69f21a3b08ba2d14a6853f315653fe36a |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8pNX9zU48ShyGmzZWWKpzpQcytuSoac3H |
|---|---|
| UTXO txid | 05de3c0e3c5caa16b6f9552bb3b2291f18225615c8783196ea98cd5a29d8a454 |
| UTXO vout | 2 |
| Value | 0.09898801 XEP |
| Address | xUw8XAp9f729TNq4dWVQZNhMfpoDzzckXk |
|---|---|
| UTXO txid | 49f9da12e2fdc3194a49c54d6cb6b53534020aa2a2996a37ae42805f056fea6a |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | x8pfJHcW4fa4jcoPyy8WK9GDnHHjKv5kZU |
|---|---|
| UTXO txid | 38704d318f37665bbf9664d458853d073a586ab645401a0c4ef259c4ab33dccf |
| UTXO vout | 0 |
| Value | 0.1 XEP |