| Address | xXCmvaij4DVNi6Xweu5JpET8LaTYHejZzR |
|---|---|
| UTXO txid | 76b2540e22bafbde9aa1ca6e71694f2805de6c852df9cb75fa10e798e659d96f |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,856,654 |
|---|---|
| Block hash | 81c6d1c20e744e8fb9748c1e3b3e6bd7e55468044cf5619aae3d902899a858a6 |
| Time | 10/09/2025 14:43:28 UTC |
| Type | Transfer |
| Txid | 3f2a16672d41a9b3d432fac2a80e229ba4f708c99f013c258fdf1259be157d1b |
| Total amount | 0.1012221 XEP |
| Transaction fee | 0.0012221 XEP |
XEP funds flow
Inputs
| Address | xXXL4E78CxEDZTXr3kMDb89PUgiqTx3Y4L |
|---|---|
| UTXO txid | aba27c66f37b62aeb97f59c1ec5198690b9011062c8604530868baa6a71fbd6f |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xXTBwdYeMKxj6wU1BLZVmr98zi3XhD7fe4 |
|---|---|
| UTXO txid | 47c2d7840e1395a5324a85923b110b8a12c52ce1d63f27e54d6acfebb8260170 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xWzqSCFyomBQGkbsJuuFkPNFf6Gjj5CGCZ |
|---|---|
| UTXO txid | b567e6076b61e0c559b42110e625b1e9dfc2d677ce4b4fc6f35b04b0b50e0170 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xWeQEEBStXd3g8aaxfcZGd4XCqTfPoFvFP |
|---|---|
| UTXO txid | 5a0f25464f6cc9769f1538808bf570f5168eba24e50bf9dfcc1d49703ddeeaf9 |
| UTXO vout | 2 |
| Value | 0.0990621 XEP |
→
Outputs
| Address | xWegNiSpCUz7xDG6Z2EFVDHbDjx92fUwRa |
|---|---|
| UTXO txid | 3f2a16672d41a9b3d432fac2a80e229ba4f708c99f013c258fdf1259be157d1b |
| UTXO vout | 0 |
| Value | 0.1 XEP |