| Address | xGvpTNb7epHuZXLs45CK6ZUG9VTw7vcEf3 |
|---|---|
| UTXO txid | 23abfb9ae51cf219e8f359af226c318f06720925278afc1d53c8627b1d6c6528 |
| UTXO vout | 2 |
| Value | 0.00923393 XEP |
XEP Transaction
| Block height | 1,846,733 |
|---|---|
| Block hash | 6bc5e1af493fb9ab026e3b18b9d3c6831d048bfe4af85f10e03eb97226ba65ee |
| Time | 01/09/2025 16:11:44 UTC |
| Type | Transfer |
| Txid | 59e2561eb600789bf0b053fccca89fbdb4285c5bf4dcb6cb96d25ac7330af8b6 |
| Total amount | 0.02008787 XEP |
| Transaction fee | 0.00060709 XEP |
XEP funds flow
Inputs
| Address | xHMRuHnTzEh3EBDZarPUP28iJzgujQ1rD6 |
|---|---|
| UTXO txid | 163085c5b51260db030f46df391fe3f702b334e440efa8c071ec6e0d4c0d59c7 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xGyd8cVP9zkHYQ529kLT7GUaMmQ9yjGAdM |
|---|---|
| UTXO txid | 7cc1cbfd8f0180b498de2adacd92fab1285cea39b6f20f6cd7e4ae3257e6ddf7 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xGvn1TJQptmk3mMdmL9gQVHfDDk6KQ4FzH |
|---|---|
| UTXO txid | 258365fee44139e9b17ce7934f91eb977d1266931bf43fc68f81b5b610fb4052 |
| UTXO vout | 2 |
| Value | 0.00923394 XEP |
| Address | xH3DpGdKKMdcCwnt6TqtgLWWLZ71nhgjFg |
|---|---|
| UTXO txid | b852dbaad866eb4885f090892806eee7ed0577da3cbc91dad4ec0ec2c2f26aeb |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xE7kMXREnXAkruNanFvLP4K2qswqQvsfn2 |
|---|---|
| UTXO txid | 59e2561eb600789bf0b053fccca89fbdb4285c5bf4dcb6cb96d25ac7330af8b6 |
| UTXO vout | 0 |
| Value | 0.00948078 XEP |
| Address | xGvpschzyn54RbdQLgVTvctGJnpXPxnggf |
|---|---|
| UTXO txid | 59e2561eb600789bf0b053fccca89fbdb4285c5bf4dcb6cb96d25ac7330af8b6 |
| UTXO vout | 1 |
| Value | 0.01 XEP |