| Address | xBU5SyKuamCRmrz7wnnjYoMH7aGCjT4Mms |
|---|---|
| UTXO txid | d6c5ae0c39e81b2bb204a2068d0be2752dcf3ee77ce90d40bc048e76fd0f0112 |
| UTXO vout | 2 |
| Value | 0.00923597 XEP |
XEP Transaction
| Block height | 1,838,693 |
|---|---|
| Block hash | ad9aaf089ff17746dca97671f345e7041aed716e1c4705ba4cea7f341f46cd38 |
| Time | 25/08/2025 01:57:20 UTC |
| Type | Transfer |
| Txid | 647f672458ec1f0897cc2b21ec5179f38abd795ff4c74f0fef50d4eb21ad13e8 |
| Total amount | 0.02009194 XEP |
| Transaction fee | 0.00060158 XEP |
XEP funds flow
Inputs
| Address | xBYRbtKS5dqaaJxhHxKbSanNBqDKodgWXY |
|---|---|
| UTXO txid | 8d656b57854ea1df06477842637851c8d60497b2d6273234c87b8d40b5c4421b |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xBrQNAV7UoDPwWaKegak2ebhkmB7FVeaPq |
|---|---|
| UTXO txid | 4e853917a30ff9fa422bf85eacbdca132000daf39b09b0d62f518b73b7c05661 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xBahSEuHAUNo6LbUW1UDd3joNfXEPy1PH2 |
|---|---|
| UTXO txid | b94d4c2bacf2927e4c19b9befd1f7fde650a2764831c6273a3b19775219e5b4b |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xBU4nkEyQGXt1L28hwV6B8zv7iP3Wp4pBU |
|---|---|
| UTXO txid | 6f1e40f80f8171f31298d6985be1eb2ae4976fbcf8b02147d780627665e5d8ea |
| UTXO vout | 2 |
| Value | 0.00923597 XEP |
→
Outputs
| Address | xBU6XWBoPyUSvpfSLKYuM6gmZ1qTYg6APy |
|---|---|
| UTXO txid | 647f672458ec1f0897cc2b21ec5179f38abd795ff4c74f0fef50d4eb21ad13e8 |
| UTXO vout | 0 |
| Value | 0.01 XEP |
| Address | xTcuaFzbWieyaSctCZL4cpzYXmcWm6s1Vm |
|---|---|
| UTXO txid | 647f672458ec1f0897cc2b21ec5179f38abd795ff4c74f0fef50d4eb21ad13e8 |
| UTXO vout | 1 |
| Value | 0.00949036 XEP |