| Address | xG67mpdbvL7u3zf1R7PdEVsu65iE91rhoe |
|---|---|
| UTXO txid | 6e89ab99d9b0075ca89c63522dee8cabbe0ecb05878f35568c38364e6fb6a356 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,849,465 |
|---|---|
| Block hash | 1a5beabf30a10df7ace1c084c4db0ef75bbb3892b4f1b8267c458382e5a60da8 |
| Time | 04/09/2025 09:08:32 UTC |
| Type | Transfer |
| Txid | 6e3f62d375f54498059c9c5eb85e36dd58f5a6aa0c2f2f12d4d3dbc145aed235 |
| Total amount | 0.02008598 XEP |
| Transaction fee | 0.00060959 XEP |
XEP funds flow
Inputs
| Address | xG3uda5eyG4vRmciqVtCJidDkJfYGmZ5Ez |
|---|---|
| UTXO txid | dc0b04c7db6a9008e0b05b84fcf1c3f2c78cd62db0a768f89abc25ad50aec5b2 |
| UTXO vout | 2 |
| Value | 0.00923299 XEP |
| Address | xG3soET8LLHNSHu5TUnUfSh7aqpkt1wx8d |
|---|---|
| UTXO txid | 247253499faadb644025299f5bf492609c19972b152ce74dd7bcad0d9d65664b |
| UTXO vout | 2 |
| Value | 0.00923299 XEP |
| Address | xGDQ4L5LkQaZ61GSJm1aazbdDiwj2numfC |
|---|---|
| UTXO txid | 0848682c4e60e95a17188796942b57a86ff4f706a1ad89c44430611c3208b545 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xGYQxkmj9orUM3kNGbz8ApYAFmwnAN1ci8 |
|---|---|
| UTXO txid | 60ac324f9c07ca0d07c04dd971382054ee97c625ddde1ce3aa004fe7e8772d30 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xJyfwda1phLxTu2kT39jxZcoXN1T3VkAae |
|---|---|
| UTXO txid | 6e3f62d375f54498059c9c5eb85e36dd58f5a6aa0c2f2f12d4d3dbc145aed235 |
| UTXO vout | 0 |
| Value | 0.00947639 XEP |
| Address | xG3w26Qnm5DTU7TKaNsPyPFEgpxD74CcWD |
|---|---|
| UTXO txid | 6e3f62d375f54498059c9c5eb85e36dd58f5a6aa0c2f2f12d4d3dbc145aed235 |
| UTXO vout | 1 |
| Value | 0.01 XEP |