| Address | xUYaDY54VBCeHRd5tBFMLQ5e75QYBuAo6m |
|---|---|
| UTXO txid | 4a03a1c4d2b03eded90d3c0d2ae50c9187e2339eb2f3fe19502f90b952cd8fb6 |
| UTXO vout | 2 |
| Value | 0.09906208 XEP |
XEP Transaction
| Block height | 1,856,773 |
|---|---|
| Block hash | 1fa0e56669b32eff888d3b88fb955e223394f789f12c269aa4200d07dd9b7e4e |
| Time | 10/09/2025 17:07:12 UTC |
| Type | Transfer |
| Txid | 737b09768995c5db104b781cc6b35d22095229ee765a6f784b88d124482d8174 |
| Total amount | 0.10122208 XEP |
| Transaction fee | 0.00122208 XEP |
XEP funds flow
Inputs
| Address | xV9CwPjVe339svPKjsRp361jMB7QLS2dM5 |
|---|---|
| UTXO txid | 2d0ee10ccb8ae5fcae4198b50f88e34417494fda25a1028a23566eb77e9bb7f1 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xUVJFtfaB9krxn9TsNrYFPAu26j46dWXQx |
|---|---|
| UTXO txid | 6e9131777f12fea41cfa1a4f0a2100e827b0de431d6661dc2fd7acff35230f1d |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xVFfHWcNbhKVQi1fYxGpJdhEk3PGF2AaeL |
|---|---|
| UTXO txid | d9643bf0f7736d5a8adc3fc29a333ce0aba36708c154d3e132a71e10f9013c1d |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xVMCZqtSyMFN8NzAdN9rNBM8R3QDBe12uR |
|---|---|
| UTXO txid | 5755b86055b78e06fb5dafdfe2aeee190f16979359ba4e27247010787be5c3f1 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xUYqBuwVC1nPCoEu4ZT2fD5jjtHgZm5gMw |
|---|---|
| UTXO txid | 737b09768995c5db104b781cc6b35d22095229ee765a6f784b88d124482d8174 |
| UTXO vout | 0 |
| Value | 0.1 XEP |