| Address | xLFBU1EmnzsoQpV1VLkX2gCKfK72YhHN1u |
|---|---|
| UTXO txid | d63c1a7b1322821f35ee0b5e5c254ad15d2cde76b4eb40771efad488f371da19 |
| UTXO vout | 2 |
| Value | 0.00923311 XEP |
XEP Transaction
| Block height | 1,849,145 |
|---|---|
| Block hash | a7fd51faf4f03a51f232e64ae98f72fb3141a8c499f3817b7b88141cdcad44ed |
| Time | 04/09/2025 01:07:12 UTC |
| Type | Transfer |
| Txid | 8a13528a29944796b529ca543925b37e60c118cc467817f11235641327419acf |
| Total amount | 0.02008622 XEP |
| Transaction fee | 0.00060928 XEP |
XEP funds flow
Inputs
| Address | xLF7mordxRa81bJRQQDYorie4NjZ34fz8x |
|---|---|
| UTXO txid | fc30a7d81d2ad48cc45b6992eb8fea1481fe844b900d23d6176c8a94455387f8 |
| UTXO vout | 2 |
| Value | 0.00923311 XEP |
| Address | xLBMnphSm49bcU9i3FSj7RxNQvPgobKi9n |
|---|---|
| UTXO txid | c979a5509f8c9bfa5149d68f815438807db7da2cd697f67198ec626747c49dd9 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xLvFrDPzrJtw6RS8Ru5sYUcZJ7bnYfg7kZ |
|---|---|
| UTXO txid | 58ba8f3c43b048078b9d33dc7a66c420e7a5bd9f2b5bd0392726e35454769bfd |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xLE7qBYGWiPbeMcgsTeAoVNxZfBqKD3qzx |
|---|---|
| UTXO txid | a5b0a39c0c4f86205cbb5baa138298fed7677216fe3ea6905846b579dba64a5a |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xCzz8Dh9H9ycSxK2h2ConcJ2eFUmMzNiKN |
|---|---|
| UTXO txid | 8a13528a29944796b529ca543925b37e60c118cc467817f11235641327419acf |
| UTXO vout | 0 |
| Value | 0.00947694 XEP |
| Address | xLFGtUrG5iE35cZEZbqhH2FZmAzcp33X2a |
|---|---|
| UTXO txid | 8a13528a29944796b529ca543925b37e60c118cc467817f11235641327419acf |
| UTXO vout | 1 |
| Value | 0.01 XEP |