| Address | PLn3kmNwTvmnXMWM8dDKvsDtMfx2TaVFw7 |
|---|---|
| UTXO txid | 94a151d124930091acb093aeb0e218be2c5dcce3c626f3e88acf3f9ef778a231 |
| UTXO vout | 1 |
| Value | 10.0024641 XEP |
XEP Transaction
| Block height | 36,188 |
|---|---|
| Block hash | a001b12858ecbba04612d4662a51e9ef4cd5cab0df6c9a09d8c3b9bfcd0dc6eb |
| Time | 30/01/2021 10:08:16 UTC |
| Type | Stake |
| Txid | 8a628d79119128a7005b0e6ce11033f443ad061d34582408e71bb83ea4f575f9 |
| Total amount | 10.0024641 XEP |
| Stake reward | 0.00041068 XEP |
XEP funds flow
Inputs
→
Outputs
| Address | PLn3kmNwTvmnXMWM8dDKvsDtMfx2TaVFw7 |
|---|---|
| UTXO txid | 8a628d79119128a7005b0e6ce11033f443ad061d34582408e71bb83ea4f575f9 |
| UTXO vout | 1 |
| Value | 10.00287478 XEP |