| Address | xE1xFyrCMck1YAnyFfrCMbDTnmufdYJwSy |
|---|---|
| UTXO txid | 28e4a015fe067cd4f4f79c16eb2ea092e435e39d9b08b33b46b22bec828c9039 |
| UTXO vout | 2 |
| Value | 0.00923223 XEP |
XEP Transaction
| Block height | 1,851,121 |
|---|---|
| Block hash | 4afcd13f988d4c04e3ee96bfb6915d75ff1464e45ea6cb304dcba47cb7ebb9f3 |
| Time | 05/09/2025 21:25:52 UTC |
| Type | Transfer |
| Txid | a97c0733259a2504aabae8fee25d4f78b86616869b0b5bbfaac281409b4a9441 |
| Total amount | 0.02008446 XEP |
| Transaction fee | 0.00061163 XEP |
XEP funds flow
Inputs
| Address | xDmDMA3QscnEjUDuU9pcdHKmmcF3qJUJxQ |
|---|---|
| UTXO txid | 85e4d02b1e72a0d9f29e4c41e08add7a9d7262a2547efdb8a9708d5f18a83905 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xDtL7FzrR8DVi5gVtdb8hKsC9LShLQXUgh |
|---|---|
| UTXO txid | f3f263792aa36d7882a9f9ddfe25d23ead7a19b31cf23834b846dc8f99ac45fd |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xEce9EYnvAPRb6RDeQmXhy229zdq962MGq |
|---|---|
| UTXO txid | 88069374f68ffc99c856aa2fed614c6502f39739cb5fbd0eab298c02efc50407 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xE1wYgqBFQ91wWcjMNAqiwRBtX4iNCmH2W |
|---|---|
| UTXO txid | 703adf872ef65b4faabc6a5fb3bda19d2fddd459bd8d23d5a8ef293185b3b50e |
| UTXO vout | 2 |
| Value | 0.00923223 XEP |
→
Outputs
| Address | xE1xdb6mTBaRDMPFVQ54cBi7Br9zNuC1GW |
|---|---|
| UTXO txid | a97c0733259a2504aabae8fee25d4f78b86616869b0b5bbfaac281409b4a9441 |
| UTXO vout | 0 |
| Value | 0.01 XEP |
| Address | xArGqZgNWKZ2TeQo9A71wUDAddPZ3ZiYDm |
|---|---|
| UTXO txid | a97c0733259a2504aabae8fee25d4f78b86616869b0b5bbfaac281409b4a9441 |
| UTXO vout | 1 |
| Value | 0.00947283 XEP |