| Address | xHezcSFFUYCvGttuGfF8ujF4JtsbGCaZes |
|---|---|
| UTXO txid | 75b04e205a947f93ed39bf5b993f1dbf84725955328c01b21808a5f40f664e50 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,998,341 |
|---|---|
| Block hash | ba281a146430370f619d69bfd0770712d831af71c837e86ae35285a809f8b581 |
| Time | 19/01/2026 17:37:20 UTC |
| Type | Transfer |
| Txid | c0b2c1643b0086eaf6f2fcb3d899c8f3c31567cef6c92f34d6aa4ecf96bb678c |
| Total amount | 7,672.975346 XEP |
| Transaction fee | 0.001158 XEP |
XEP funds flow
Inputs
| Address | xHezcSFFUYCvGttuGfF8ujF4JtsbGCaZes |
|---|---|
| UTXO txid | a27f19381a716917a80c86ed0e5e333eaabb3e04e3e1693246b563cece49a876 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xHezcSFFUYCvGttuGfF8ujF4JtsbGCaZes |
|---|---|
| UTXO txid | 565cbdfd893e4634b7eb0ba670dbc04547f69dcc3672ea48d60a4fd9c1be905b |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xHezcSFFUYCvGttuGfF8ujF4JtsbGCaZes |
|---|---|
| UTXO txid | 81c0b6dae33e36ff4c750929897750b4a28dcacfe9943c65aac25eca545f16cd |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xHezcSFFUYCvGttuGfF8ujF4JtsbGCaZes |
|---|---|
| UTXO txid | 9d7c4805aa08b10ac8d2b622aea99e4c9f87307ce4279205b0800e71f0896b9b |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xHezcSFFUYCvGttuGfF8ujF4JtsbGCaZes |
|---|---|
| UTXO txid | 69562d057ca3f91c564797bc3137507b945af579526040a9da7a139bad1a2cc5 |
| UTXO vout | 1 |
| Value | 7,672.972646 XEP |
→
Outputs
| Address | xNBGkQsLbCPrqcSWQmaMS1BUqJ2ZRNPFzr |
|---|---|
| UTXO txid | c0b2c1643b0086eaf6f2fcb3d899c8f3c31567cef6c92f34d6aa4ecf96bb678c |
| UTXO vout | 0 |
| Value | 1 XEP |
| Address | xHezcSFFUYCvGttuGfF8ujF4JtsbGCaZes |
|---|---|
| UTXO txid | c0b2c1643b0086eaf6f2fcb3d899c8f3c31567cef6c92f34d6aa4ecf96bb678c |
| UTXO vout | 1 |
| Value | 7,671.974188 XEP |