| Address | PJFwwLhuduBLcSM9LWcsLqWgefqg8q54Wn |
|---|---|
| UTXO txid | 7768e5f39569c609203886449d9b4f654292956c4d7c376e3d7b892a638dd99e |
| UTXO vout | 1 |
| Value | 400,992.53936274 XEP |
XEP Transaction
| Block height | 850,238 |
|---|---|
| Block hash | 3cf70618b2d1ec7984b9e928bffa1e670e69d20828cf9cdae6f99b6c721738ed |
| Time | 21/02/2023 22:37:04 UTC |
| Type | Stake |
| Txid | c479ce37adea0f3268aae1693857f252a3a9a4c9de239b525fb8efe96727649c |
| Total amount | 400,992.53936274 XEP |
| Stake reward | 706.98624491 XEP |
XEP funds flow
Inputs
→
Outputs
| Address | PJFwwLhuduBLcSM9LWcsLqWgefqg8q54Wn |
|---|---|
| UTXO txid | c479ce37adea0f3268aae1693857f252a3a9a4c9de239b525fb8efe96727649c |
| UTXO vout | 1 |
| Value | 401,699.52560765 XEP |