| Address | xGAaLiFMc7CXComsc9pW5xaRoRYvcxR5gX |
|---|---|
| UTXO txid | f82e2d9b6904f33f821a1f25c65fd4d1ded7bafa27c062c7b217894bd8e63632 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,849,263 |
|---|---|
| Block hash | 20e3110a89e6f81d47bee0dfe359eccc687ef5617b3e46c03693a418aec3e2e9 |
| Time | 04/09/2025 04:13:20 UTC |
| Type | Transfer |
| Txid | c915bdc2821f27f52e1542c8fb08bac1edb47c0360e9405ccf29fdd598f2c0d6 |
| Total amount | 0.0200861 XEP |
| Transaction fee | 0.00060945 XEP |
XEP funds flow
Inputs
| Address | xG2k2H65R6LorKLGvsAHoT1cX1RsGNsxkB |
|---|---|
| UTXO txid | 1e5a6009bff9fe88f1bd09b12f93ca59f6df7dc341d679d210754a44d2a8eda2 |
| UTXO vout | 2 |
| Value | 0.00923305 XEP |
| Address | xGTqaxrGKpuJTh2WVWVva6a9HefLq4oPyT |
|---|---|
| UTXO txid | 0fbbdbe164223c04f75eb36d994b7a9144a4e6b3d8e0d187b99a3d32be178d1f |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xG1q1CJZ7MyE25DeArigUF844VkiSAqis3 |
|---|---|
| UTXO txid | 678ee28fc8da7ff56dd31a35e7101dc3b3390e2fb3743ac8c8107ce2165a143d |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xG2ntAtShtPgjq7qpLXGSkUxpZTpxsafUC |
|---|---|
| UTXO txid | ac879449c4fc404e1b8c716da2b3fcd37b43cadc16b7ec598b8c368cbcaaeed6 |
| UTXO vout | 2 |
| Value | 0.00923305 XEP |
→
Outputs
| Address | xG2omsMnTSo4hX4szW6XZF79EUFrpNjcBw |
|---|---|
| UTXO txid | c915bdc2821f27f52e1542c8fb08bac1edb47c0360e9405ccf29fdd598f2c0d6 |
| UTXO vout | 0 |
| Value | 0.01 XEP |
| Address | xUnu6bsVJWJTDXpa8kGb3wPQDVANxc7SdN |
|---|---|
| UTXO txid | c915bdc2821f27f52e1542c8fb08bac1edb47c0360e9405ccf29fdd598f2c0d6 |
| UTXO vout | 1 |
| Value | 0.00947665 XEP |