| Address | PMBU4JAanK3nJPS9qxy8W8xuLPwU5htjaw |
|---|---|
| UTXO txid | fde95ee5d094ac269a6b6f2cce8b55f6c8383a40f57bf56378d81686a1f4a8dc |
| UTXO vout | 1 |
| Value | 5,010,373.64456715 XEP |
XEP Transaction
| Block height | 82,109 |
|---|---|
| Block hash | 33d0f49aafe1f85bb0c4615abb39a22ce4d941dcaf3b416a6cf397ab552ea071 |
| Time | 12/03/2021 17:38:08 UTC |
| Type | Stake |
| Txid | c9b27de3812a9e63789830e538bb1c12eeb0266834c1fcf3911f18613d89d469 |
| Total amount | 5,010,373.64456715 XEP |
| Stake reward | 303.31881689 XEP |
XEP funds flow
Inputs
→
Outputs
| Address | PMBU4JAanK3nJPS9qxy8W8xuLPwU5htjaw |
|---|---|
| UTXO txid | c9b27de3812a9e63789830e538bb1c12eeb0266834c1fcf3911f18613d89d469 |
| UTXO vout | 1 |
| Value | 5,010,676.96338404 XEP |