| Address | xKLQF5FA7XgwbC3n9UgUp2fdj1ZUo3U1hy |
|---|---|
| UTXO txid | 6688a3b012d28db4342304623cfda7c963eff47e01826a613f7fdc51a896f8c1 |
| UTXO vout | 1 |
| Value | 0.998338 XEP |
XEP Transaction
| Block height | 1,912,406 |
|---|---|
| Block hash | 3bff906273b048972f94688059fb04511c495372f3eccff29a6f89c287761be4 |
| Time | 01/11/2025 04:53:04 UTC |
| Type | Transfer |
| Txid | cfad8dbab248cf9718c0abaf3e3519a662c339ba24e7bfa6f98513982aceb72a |
| Total amount | 0.998878 XEP |
| Transaction fee | 0.000438 XEP |
XEP funds flow
Inputs
| Address | xKLQF5FA7XgwbC3n9UgUp2fdj1ZUo3U1hy |
|---|---|
| UTXO txid | 8dc908c6c0c07badb3b4bcf8c99a180f6ab2d207272225cdedb91ff739ecf61f |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xPFnz4uuL829q8H23Scs9dfywmX1uLqM4q |
|---|---|
| UTXO txid | cfad8dbab248cf9718c0abaf3e3519a662c339ba24e7bfa6f98513982aceb72a |
| UTXO vout | 0 |
| Value | 0.99844 XEP |