| Address | xLMt21WNXPBayCtRMphkcZDXoGTtnMgwZx |
|---|---|
| UTXO txid | 213c63fa47c507a92d47fcfa02519b23bd87a238b93ae49844c242def3c20497 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,638,517 |
|---|---|
| Block hash | 7c1ee9f6e744981643c383fb71d99c1d11ec21012f411d7a42586747330fcb7d |
| Time | 20/02/2025 11:22:08 UTC |
| Type | Transfer |
| Txid | cfc4dd31ef9d3708ecbeaa1c0ffdd54329b0009ca87f39c4bfc8de826b50ec4c |
| Total amount | 2.002015 XEP |
| Transaction fee | 0.000539 XEP |
XEP funds flow
Inputs
| Address | xLMt21WNXPBayCtRMphkcZDXoGTtnMgwZx |
|---|---|
| UTXO txid | 388ed6b0a0f2776ebe79b5892a3b1e222774b8870d8c08ee72e527d3b9691118 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xLMt21WNXPBayCtRMphkcZDXoGTtnMgwZx |
|---|---|
| UTXO txid | a2c4e464176e62381f633c1a1335e9ede7e1734fb0bd3b0e449e689c239e1e84 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xLMt21WNXPBayCtRMphkcZDXoGTtnMgwZx |
|---|---|
| UTXO txid | aa72432f50a93b4390d6a089e2c0645b82db5623efaa0e691da399d685f74f38 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xLMt21WNXPBayCtRMphkcZDXoGTtnMgwZx |
|---|---|
| UTXO txid | 50c03a8162476627f31f1a4d6d5758a71a7612a30ada0bad2d2fd145481e3750 |
| UTXO vout | 1 |
| Value | 1.999855 XEP |
→
Outputs
| Address | xFZR6d2DDYphXPszFBFkYGwM4iZLbCEJGv |
|---|---|
| UTXO txid | cfc4dd31ef9d3708ecbeaa1c0ffdd54329b0009ca87f39c4bfc8de826b50ec4c |
| UTXO vout | 0 |
| Value | 2.001476 XEP |