| Address | xBkT8YS1iYX6ERD4ZQY4WGqCFedEodu7jK |
|---|---|
| UTXO txid | e07b0f574a3e952e3afb040c9e1760ae3106bbfe3f484a13f002d27f283e2a80 |
| UTXO vout | 1 |
| Value | 0.83394226 XEP |
| Block height | 1,701,507 |
|---|---|
| Block hash | bc079e33042a1221fe8b3c56589d98b605863742a467d3422f3f193c5740d9bb |
| Time | 20/04/2025 01:20:48 UTC |
| Txid | d82498e31ac74a98a49abf1b157b22fda024507bf0cdb85a0edb8bce80477bee |
| Type | Simple send |
| Type int | 0 |
| Status | Invalid |
| Confirmations | 6+ |
| Property | #199 |
| NFT | No |
| Divisible | No |
| Sender | xBkT8YS1iYX6ERD4ZQY4WGqCFedEodu7jK |
| Receiver | xNuQUkEms1uZFxbxDjPHTswsSm7t7spFsY |
| Transaction fee | 0.00020459 XEP |
OmniXEP Events
No indexed OmniXEP event data
XEP Layer Details
| Layer txid | d82498e31ac74a98a49abf1b157b22fda024507bf0cdb85a0edb8bce80477bee |
|---|---|
| Block height | 1,701,507 |
| Block hash | bc079e33042a1221fe8b3c56589d98b605863742a467d3422f3f193c5740d9bb |
| Time | 20/04/2025 01:20:48 UTC |
XEP funds flow
Inputs
→
Outputs
| Address | xBkT8YS1iYX6ERD4ZQY4WGqCFedEodu7jK |
|---|---|
| UTXO txid | d82498e31ac74a98a49abf1b157b22fda024507bf0cdb85a0edb8bce80477bee |
| UTXO vout | 1 |
| Value | 0.83319767 XEP |
| Address | xNuQUkEms1uZFxbxDjPHTswsSm7t7spFsY |
|---|---|
| UTXO txid | d82498e31ac74a98a49abf1b157b22fda024507bf0cdb85a0edb8bce80477bee |
| UTXO vout | 2 |
| Value | 0.00054 XEP |