| Address | PJFwwLhuduBLcSM9LWcsLqWgefqg8q54Wn |
|---|---|
| UTXO txid | 69394c7c769b8e640d7871fb8c617e9047d118d08a3b8dbb0e1ee5eec409bd17 |
| UTXO vout | 1 |
| Value | 410,669.42705533 XEP |
XEP Transaction
| Block height | 1,173,336 |
|---|---|
| Block hash | ee1297b71c6af57372cf2c0595bce3f3ed53c950ec5f87daa39496b76349fcaf |
| Time | 18/12/2023 01:39:44 UTC |
| Type | Stake |
| Txid | da6c603be223d1429bbb3a8f313bdc3bd50889b5346fbf18407099690f339637 |
| Total amount | 410,669.42705533 XEP |
| Stake reward | 39.9214851 XEP |
XEP funds flow
Inputs
→
Outputs
| Address | PJFwwLhuduBLcSM9LWcsLqWgefqg8q54Wn |
|---|---|
| UTXO txid | da6c603be223d1429bbb3a8f313bdc3bd50889b5346fbf18407099690f339637 |
| UTXO vout | 1 |
| Value | 410,709.34854043 XEP |