| Address | PFTUwtGekCbWY2muSwxf9xeF8j54cBxxax |
|---|---|
| UTXO txid | fdb9eb8e3053b673e5437b2a99d8fabc3b57216f82e5316c730daabe09ec31f4 |
| UTXO vout | 1 |
| Value | 10,803,196.14082709 XEP |
XEP Transaction
| Block height | 2,065,029 |
|---|---|
| Block hash | b09de1d19cecd498a7c361536e4db2a35b67224754f34b0d15804ef1852ec68a |
| Time | 22/03/2026 16:42:40 UTC |
| Type | Stake |
| Txid | e88562541eddf6bd7756a8685582ef732c914b216c1ca2d785072a23b913d832 |
| Total amount | 10,803,196.14082709 XEP |
| Stake reward | 493.13351364 XEP |
XEP funds flow
Inputs
→
Outputs
| Address | PFTUwtGekCbWY2muSwxf9xeF8j54cBxxax |
|---|---|
| UTXO txid | e88562541eddf6bd7756a8685582ef732c914b216c1ca2d785072a23b913d832 |
| UTXO vout | 1 |
| Value | 10,803,689.27434073 XEP |