| Address | PRjSuuJNUTDjZHExtfWMEGCwd7oCtajwS8 |
|---|---|
| UTXO txid | 749f8e851e7befbdb4fd05ad4463dc0aab951b8ae613bddf63b6df093c3f151e |
| UTXO vout | 1 |
| Value | 6.00518747 XEP |
XEP Transaction
| Block height | 41,389 |
|---|---|
| Block hash | 073d654f52521d7d13c2502305508d68f9b8d33c79136700acd2c80a6cda2a62 |
| Time | 02/02/2021 11:17:20 UTC |
| Type | Stake |
| Txid | efe768b8ce444830f10503374a23e9ab9e12660dc54811e6cd43f491e864f2ad |
| Total amount | 6.00518747 XEP |
| Stake reward | 0.00024641 XEP |
XEP funds flow
Inputs
→
Outputs
| Address | PRjSuuJNUTDjZHExtfWMEGCwd7oCtajwS8 |
|---|---|
| UTXO txid | efe768b8ce444830f10503374a23e9ab9e12660dc54811e6cd43f491e864f2ad |
| UTXO vout | 1 |
| Value | 6.00543388 XEP |