| Address | xGiWA5BPEiNGHZqrsKuMGrjvyZ5aEWk8Mb |
|---|---|
| UTXO txid | ca0d60ac3f610620b3b85ef53b2e8696c1184e5f91126d487b5fdd5ca3ddeb29 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,847,238 |
|---|---|
| Block hash | 2629582365706b326a6df677a678c45cb83aeb6eeae34f7a864551d8f0a14abb |
| Time | 02/09/2025 04:46:24 UTC |
| Type | Transfer |
| Txid | f74a9535e3874e0b718a3e0b28a0ea8217641b98823b1c16a1b62441c671bf1a |
| Total amount | 0.02008744 XEP |
| Transaction fee | 0.00060763 XEP |
XEP funds flow
Inputs
| Address | xGVYVFwoNLGvQRCurSKrxTsAXuNo654z3Q |
|---|---|
| UTXO txid | 41c98ec835a04c66119b41696c57deadec5a567d4c56bee15b6954d31e8e806b |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xFsaEWukZ4qzH3NczFyQTnYr91VAhZMG4N |
|---|---|
| UTXO txid | 1ea78cda2ba82c3b052f098b91015fe820bed80220408e4748d02116cad558de |
| UTXO vout | 2 |
| Value | 0.00923372 XEP |
| Address | xFsZUM2qMQR8QJ3HqguPPzRN68sUyCwDEo |
|---|---|
| UTXO txid | a16b188341b4d15da32b38a683ec3b65b4338d84d0ee9359cd2f558548ce990d |
| UTXO vout | 2 |
| Value | 0.00923372 XEP |
| Address | xGCQnYqRTCZJGrNdh4jYEtzKAU8jFUvxgs |
|---|---|
| UTXO txid | 6373d0b01044984e4b665caee43dddbaa84ea746524376e45e424f8d7efddb06 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xFsb9YUgVxWBAo8ZgUAsiprN77qFuUAxiq |
|---|---|
| UTXO txid | f74a9535e3874e0b718a3e0b28a0ea8217641b98823b1c16a1b62441c671bf1a |
| UTXO vout | 0 |
| Value | 0.01 XEP |
| Address | xJSGdoXBujP6E4EB7gs3pMvmrhtkk2Cc8b |
|---|---|
| UTXO txid | f74a9535e3874e0b718a3e0b28a0ea8217641b98823b1c16a1b62441c671bf1a |
| UTXO vout | 1 |
| Value | 0.00947981 XEP |