| Address | PFTUwtGekCbWY2muSwxf9xeF8j54cBxxax |
|---|---|
| UTXO txid | a32a794afd7244a119d767ebe7af8bb64ff9bd00235f7c26d337594b0dac447e |
| UTXO vout | 1 |
| Value | 10,998,680.70392899 XEP |
XEP Transaction
| Block height | 2,299,775 |
|---|---|
| Block hash | e1274189c4825bf9f81f20518666997b8410ca84082e0528a3ed70da17b89f75 |
| Time | 26/10/2026 23:32:16 UTC |
| Type | Stake |
| Txid | fcc0b73032c95d9fd2fdd2ed698f939674216f6e9de3b6dc58b5cf23bd22b8a5 |
| Total amount | 10,998,680.70392899 XEP |
| Stake reward | 452.70433833 XEP |
XEP funds flow
Inputs
→
Outputs
| Address | PFTUwtGekCbWY2muSwxf9xeF8j54cBxxax |
|---|---|
| UTXO txid | fcc0b73032c95d9fd2fdd2ed698f939674216f6e9de3b6dc58b5cf23bd22b8a5 |
| UTXO vout | 1 |
| Value | 10,999,133.40826732 XEP |