| Address | xQiuwQLj7gYjaAHEwdxZkYptoUhWKq2xsq |
|---|---|
| UTXO txid | 19bddf7afb31d5e470069d2921aebf2e358bd7d81792868987d5e055f84e7e71 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,748,141 |
|---|---|
| Block hash | 45ac726bb4647044dfedcd6fd9c7827d43faddd24e29f70ab40f85a75ef07b13 |
| Time | 02/06/2025 07:32:00 UTC |
| Type | Transfer |
| Txid | ff6dd9774c8f5b4cd88a87863736704d0918c376164b3c93f4a7b3d70956fa2b |
| Total amount | 0.400136 XEP |
| Transaction fee | 0.000448 XEP |
XEP funds flow
Inputs
| Address | xQiuwQLj7gYjaAHEwdxZkYptoUhWKq2xsq |
|---|---|
| UTXO txid | c523cfd3e4bbf966226d5e3d4540311302ed0b5e152debfd1f4922b923b09469 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xQiuwQLj7gYjaAHEwdxZkYptoUhWKq2xsq |
|---|---|
| UTXO txid | 39be3ecf8ac7fa80ed84dedb447c5f767349dab975354b77d323c305091b4c12 |
| UTXO vout | 0 |
| Value | 0.199528 XEP |
| Address | xQiuwQLj7gYjaAHEwdxZkYptoUhWKq2xsq |
|---|---|
| UTXO txid | 3c96e19d10eebdf245a9b707082351938fb8be685e42926f69953b3796675f02 |
| UTXO vout | 0 |
| Value | 0.199528 XEP |
→
Outputs
| Address | xQiuwQLj7gYjaAHEwdxZkYptoUhWKq2xsq |
|---|---|
| UTXO txid | ff6dd9774c8f5b4cd88a87863736704d0918c376164b3c93f4a7b3d70956fa2b |
| UTXO vout | 0 |
| Value | 0.199688 XEP |
| Address | x8hR1R1rtwoRYkpHLPyXeg9aTTWi4vQxbC |
|---|---|
| UTXO txid | ff6dd9774c8f5b4cd88a87863736704d0918c376164b3c93f4a7b3d70956fa2b |
| UTXO vout | 1 |
| Value | 0.2 XEP |