| Address | xFE2rg9HCtSmgqXgVMmdsLH63k3WikjheA |
|---|---|
| UTXO txid | a0611d9b0b0036b1e897909df67df2fa2b5120630a451a3ba0519a1c09e188d8 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,847,659 |
|---|---|
| Block hash | 6bfdcd4cd98d2266660665af4749e641c635be360d71256eb437aae9b69d9ab9 |
| Time | 02/09/2025 13:27:12 UTC |
| Type | Transfer |
| Txid | ff8d800f74a774e38f5f260a8861edf3791d8b6ea983454d2ae6aa180b121de5 |
| Total amount | 0.0200872 XEP |
| Transaction fee | 0.00060797 XEP |
XEP funds flow
Inputs
| Address | xEnfnXdMZRaxj1RGwgp5fS4dNQFdSYiBio |
|---|---|
| UTXO txid | 86c0fd92b78433b5c8fe60ebabedbc11e5e3887f64e789087fd503e97b5734ba |
| UTXO vout | 2 |
| Value | 0.0092336 XEP |
| Address | xF8a4QCiVZSFU3zdQftznRXnC6mPqPEpGu |
|---|---|
| UTXO txid | abe31e73afd090b35e2d92d78e54378ecf9820ba6bb7d80e5e8270dffe5e3b80 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xEnfzWGHhApJtjL2VESpS21EP5TcDbcxfS |
|---|---|
| UTXO txid | 8c46dd3bce6f1e9bd0c79a700ad75681e35a53ed205fd381d505b17e29075cbd |
| UTXO vout | 2 |
| Value | 0.0092336 XEP |
| Address | xExHPirmKuF8cWYJUQeWrNT9PQivHa75z1 |
|---|---|
| UTXO txid | 3bd04fda5bc3136e0e6cac8e5e40bd77dcf1582ba6532a57a37b3847d018082f |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xU6Bp2A8wpPCi5duuiKVf9Dk9ZtK8WC6zs |
|---|---|
| UTXO txid | ff8d800f74a774e38f5f260a8861edf3791d8b6ea983454d2ae6aa180b121de5 |
| UTXO vout | 0 |
| Value | 0.00947923 XEP |
| Address | xEnh8rc4XyAVH824K11Dh3s1WQoxooisrR |
|---|---|
| UTXO txid | ff8d800f74a774e38f5f260a8861edf3791d8b6ea983454d2ae6aa180b121de5 |
| UTXO vout | 1 |
| Value | 0.01 XEP |